Wiper Blade – Baynet Type (Commercial Segment)
Specifications
- Product No : 7771
- Variant :Bayonet Type
- Total Length (inch) :17″
- Total Length (mm): 434
- Pressure Points :4
- Weight :168g
Specifications
- Product No : 7772
- Variant :Bayonet Type
- Total Length (inch) :20″
- Total Length (mm): 510
- Pressure Points :6
- Weight :238g
Wiper Blade – Baynet Type (Commercial Segment)
| S.No | Parameters | Specifications | |||||
|---|---|---|---|---|---|---|---|
| 01 | Product No | 7742 | 7743 | 7745 | 7746 | 7747 | 7749 |
| 02 | Variant | Bolt Type | |||||
| 03 | Total Length ( inch ) | 20″ | 22″ | 26″ | 28″ | 32″ | 40″ |
| 04 | Total Length ( mm ) | 512 | 550 | 665 | 701 | 823 | 1012 |
| 05 | Pressure Points | 6 | 6 | 6 | 6 | 6 | 6 |
| 06 | Wiper Rubber Size | 10mm | |||||
| 07 | Weight | 230 g | 225 g | 288 g | 300 g | 555 g | 700 g |
Wiper Blade – Baynet Type (Commercial Segment)
| S.No | Parameters | Specifications | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | Product No | 7703 | 7704 | 7705 | 7706 | 7707 | 7708 | 7709 | 7712 |
| 02 | Variant | “U”-Hook | |||||||
| 03 | Total Length ( inch ) | 14″ | 15″ | 16″ | 17″ | 18″ | 19″ | 20″ | 24″ |
| 04 | Total Length ( mm ) | 360 | 374 | 400 | 422 | 450 | 476 | 502 | 600 |
| 05 | Pressure Points | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 |
| 06 | Wiper Rubber Size | 6mm | 8mm | ||||||
| 07 | Weight | 98 g | 101 g | 113 g | 118 g | 131 g | 136 g | 157 g | 185 g |
Wiper Blade – Baynet Type (Commercial Segment)
| Part No | Type | Inch |
|---|---|---|
| 7761 | Wiper Blade – With Rod Bolt Type | 20 |
| 7762 | Wiper Blade – With Rod Bolt Type | 24 |
| 7783 | Wiper Blade – With Rod Bolt Type | 26 |